Kelola P2P Lending
Total Saldo Mengendap: Rp 29.098.166
| Bulan | Equity Bulanan (Rp) | Profit Bulan (Rp) |
|---|---|---|
| December 2023 | 3.100.000 | - |
| January 2025 | - | 465.620 |
| February 2025 | - | 1.305.512 |
| March 2025 | - | 274.207 |
| April 2025 | 1.879.442 | 289.807 |
| May 2025 | 1.983.331 | 3.265.146 |
| June 2025 | 6.299.427 | 660.201 |
| July 2025 | 5.954.718 | 4.339.141 |
| August 2025 | - | 50.884 |
| September 2025 | 7.249.790 | 187.594 |
| October 2025 | 2.631.458 | - |
| Total | Rp 29.098.166 | Rp 10.838.112 |
Tambah Lending Baru
Daftar P2P Lending
| Aplikasi | Tanggal Lending | Uang Lending | Tgl Harus Kembali | Tanggal Kembali | Status | Profit | Keterangan | Aksi |
|---|---|---|---|---|---|---|---|---|
| koinworks | 15-Des-2023 | 3.100.000 | 15-Feb-2024 | Nunggak | 0 |
Telat 30 bulan 28 hari |
Edit | |
| easycash | 09-Nov-2024 | 14.991.667 | 08-Jan-2025 | 08-Jan-2025 | Selesai | 281.685 | Edit | |
| easycash | 12-Nov-2024 | 9.983.334 | 13-Jan-2025 | 13-Jan-2025 | Selesai | 87.916 | Edit | |
| easycash | 16-Nov-2024 | 4.991.668 | 16-Jan-2025 | 16-Jan-2025 | Selesai | 96.019 | Edit | |
| easycash | 09-Sep-2024 | 14.977.777 | 09-Feb-2025 | 09-Feb-2025 | Selesai | 956.447 | Edit | |
| easycash | 09-Des-2024 | 4.980.555 | 09-Feb-2025 | 09-Feb-2025 | Selesai | 88.904 | Edit | |
| easycash | 19-Nov-2024 | 3.966.667 | 19-Feb-2025 | 19-Feb-2025 | Selesai | 99.071 | Edit | |
| easycash | 31-Des-2024 | 9.990.624 | 28-Feb-2025 | 28-Feb-2025 | Selesai | 161.090 | Edit | |
| easycash | 28-Jan-2025 | 14.969.440 | 28-Mar-2025 | 28-Mar-2025 | Selesai | 274.207 | Edit | |
| easycash | 06-Feb-2025 | 14.993.052 | 06-Apr-2025 | 06-Apr-2025 | Selesai | 289.807 | Edit | |
| easycash | 17-Okt-2024 | 9.972.228 | 17-Apr-2025 | 02-Mei-2025 | Selesai | 661.351 | Edit | |
| easycash | 17-Mar-2025 | 991.666 | 01-Mei-2025 | 17-Mei-2025 | Selesai | 12.033 | Edit | |
| easycash | 14-Okt-2024 | 9.966.669 | 14-Mei-2025 | 30-Mei-2025 | Selesai | 961.164 | Edit | |
| easycash | 19-Mar-2025 | 14.976.526 | 20-Mei-2025 | 20-Mei-2025 | Selesai | 265.882 | Edit | |
| easycash | 27-Apr-2025 | 991.666 | 27-Mei-2025 | 27-Mei-2025 | Selesai | 6.581 | Edit | |
| easycash | 02-Sep-2024 | 12.000.000 | 29-Mei-2025 | 30-Mei-2025 | Selesai | 1.358.135 | Edit | |
| easycash | 05-Apr-2025 | 4.981.943 | 05-Jun-2025 | 06-Jun-2025 | Selesai | 82.825 | Edit | |
| easycash | 09-Okt-2024 | 19.966.664 | 09-Jun-2025 | 24-Jul-2025 | Selesai | 2.475.447 | Edit | |
| easycash | 12-Des-2024 | 9.988.896 | 12-Jun-2025 | 27-Jun-2025 | Selesai | 577.376 | Edit | |
| easycash | 01-Jun-2025 | 2.960.830 | 01-Jul-2025 | 02-Jul-2025 | Selesai | 19.658 | Edit | |
| easycash | 04-Apr-2025 | 3.980.832 | 04-Jul-2025 | 07-Jul-2025 | Selesai | 97.610 | Edit | |
| easycash | 13-Jan-2025 | 9.985.132 | 13-Jul-2025 | 28-Jul-2025 | Selesai | 579.772 | Edit | |
| easycash | 02-Mei-2025 | 3.892.285 | 16-Jul-2025 | 31-Jul-2025 | Selesai | 75.925 | Edit | |
| easycash | 17-Mei-2025 | 2.984.443 | 17-Jul-2025 | 16-Jul-2025 | Selesai | 44.513 | Edit | |
| easycash | 20-Des-2024 | 14.988.889 | 20-Jul-2025 | 31-Jul-2025 | Selesai | 1.046.216 | Edit | |
| easycash | 06-Jun-2025 | 1.175.831 | 05-Agu-2025 | 20-Agu-2025 | Selesai | 17.418 | Edit | |
| easycash | 09-Jun-2025 | 984.582 | 09-Agu-2025 | 09-Agu-2025 | Selesai | 14.685 | Edit | |
| easycash | 14-Jun-2025 | 1.253.748 | 14-Agu-2025 | 15-Agu-2025 | Selesai | 18.781 | Edit | |
| easycash | 08-Jun-2025 | 1.789.721 | 08-Sep-2025 | 23-Sep-2025 | Selesai | 44.392 | Edit | |
| easycash | 13-Jun-2025 | 1.352.907 | 11-Sep-2025 | 15-Sep-2025 | Selesai | 32.836 | Edit | |
| easycash | 13-Mei-2025 | 1.274.998 | 13-Sep-2025 | 28-Sep-2025 | Selesai | 47.546 | Edit | |
| easycash | 14-Jun-2025 | 1.376.525 | 14-Sep-2025 | 15-Sep-2025 | Selesai | 33.988 | Edit | |
| easycash | 29-Jul-2025 | 1.983.332 | 29-Sep-2025 | 30-Sep-2025 | Selesai | 28.832 | Edit | |
| easycash | 09-Sep-2025 | 1.763.750 | 09-Okt-2025 | Pinjam | 0 |
Telat 11 bulan 3 hari |
Edit | |
| easycash | 14-Jun-2025 | 1.388.331 | 14-Okt-2025 | Pinjam | 0 |
Telat 10 bulan 29 hari |
Edit | |
| easycash | 14-Jul-2025 | 2.979.718 | 14-Okt-2025 | Pinjam | 0 |
Telat 10 bulan 29 hari |
Edit | |
| easycash | 18-Sep-2025 | 988.125 | 18-Okt-2025 | Pinjam | 0 |
Telat 10 bulan 25 hari |
Edit | |
| easycash | 01-Okt-2025 | 1.653.958 | 31-Okt-2025 | Pinjam | 0 |
Telat 10 bulan 12 hari |
Edit | |
| easycash | 10-Sep-2025 | 966.875 | 09-Nov-2025 | Pinjam | 0 |
Telat 10 bulan 3 hari |
Edit | |
| easycash | 12-Sep-2025 | 981.041 | 11-Nov-2025 | Pinjam | 0 |
Telat 10 bulan 1 hari |
Edit | |
| easycash | 28-Sep-2025 | 1.189.999 | 12-Nov-2025 | Pinjam | 0 |
Telat 10 bulan 0 hari |
Edit | |
| easycash | 03-Sep-2025 | 1.360.000 | 17-Nov-2025 | Pinjam | 0 |
Telat 9 bulan 26 hari |
Edit | |
| easycash | 21-Jul-2025 | 2.975.000 | 18-Nov-2025 | Pinjam | 0 |
Telat 9 bulan 25 hari |
Edit | |
| easycash | 01-Mei-2025 | 1.983.331 | 01-Des-2025 | Pinjam | 0 |
Telat 9 bulan 11 hari |
Edit | |
| easycash | 07-Jun-2025 | 1.362.357 | 07-Des-2025 | Pinjam | 0 |
Telat 9 bulan 5 hari |
Edit | |
| easycash | 09-Okt-2025 | 977.500 | 08-Des-2025 | Pinjam | 0 |
Telat 9 bulan 4 hari |
Edit | |
| easycash | 22-Apr-2025 | 1.879.442 | 21-Des-2025 | Pinjam | 0 |
Telat 8 bulan 22 hari |
Edit | |
| easycash | 23-Jun-2025 | 1.395.414 | 22-Des-2025 | Pinjam | 0 |
Telat 8 bulan 21 hari |
Edit | |
| easycash | 08-Jun-2025 | 1.180.553 | 08-Feb-2026 | Pinjam | 0 |
Telat 7 bulan 4 hari |
Edit | |
| easycash | 09-Jun-2025 | 972.772 | 09-Mar-2026 | Pinjam | 0 |
Telat 6 bulan 3 hari |
Edit |